Renault Master - A Van Built For Every Job
New Renault Master offers a wide range of possibilities: from closed transport panel, box and crew van versions, to the open transport chassis cabs, platform cabs, dropsides and tippers. The Master range has also a model to suit everyone's needs.
New Renault Master Panel van has a maximum volume of 17m3, for loading full width pallets: a good compromise between comfort and load capacity! In addition, for the largest load volume available in the range, you can opt for the 22m3 New Master Box Van.


The Renault Master is an ideal image for every company: dynamic, efficient and powerful. Its large headlights and its distinctive front grill emphasize this perception.
At the same time, it has a modern look that stands out perfectly in the global business.
Furthermore, its new robust bumper that protects the front, fits perfectly with the new design of the Renault Master.


PRACTICAL AND VERSATILE
Optimum visibility, ergonomic controls, adjustable driving position, many storage places and an accessible cabin all exudes professionalism. Spacious, bright, comfortable, it feels good, all the air conditioning and soundproofing give a pleasant and relaxing journey. When stopped, it turns into an office: a pivoting table lets you put your computer or files down; a writing tablet to complete your slips and ample storage space in the cabin allow you to have all your work tools on hand.


Up to 17 m3 useful volume, up to 2254 kg payload in the panel van and 2495 kg for the chassis with single cabin : the new Renault Master can handle almost all transport tasks.
VRT | Name | Engine | Price |
---|---|---|---|
Cat. C | MASTER | FWD dCi 110 | €23,150 |
Cat. C | MASTER | FWD ENERGY dCi 110 | €25,550 |
Cat. C | MASTER | FWD dCi 110 | €26,050 |
Cat. C | MASTER | FWD dCi 130 | €26,950 |
Cat. C | MASTER | FWD ENERGY dCi 110 | €26,350 |
Cat. C | MASTER | FWD ENERGY dCi 145 | €28,150 |
Cat. C | MASTER | FWD dCi 110 | €26,650 |
Cat. C | MASTER | FWD dCi 130 | €27,550 |
Cat. C | MASTER | FWD ENERGY dCi 110 | €26,950 |
Cat. C | MASTER | FWD ENERGY dCi 145 | €28,750 |
Cat. C | MASTER | FWD dCi 130 | €28,150 |
Cat. C | MASTER | FWD dCi 110 | €27,450 |
Cat. C | MASTER | FWD dCi 130 | €28,350 |
Cat. C | MASTER | FWD ENERGY dCi 110 | €27,750 |
Cat. C | MASTER | FWD ENERGY dCi 145 | €29,550 |
Cat. C | MASTER | FWD ENERGY dCi 170 | €30,450 |
Cat. C | MASTER | BRWD dCi 130 | €30,350 |
Cat. C | MASTER | RWD ENERGY dCi 145 | €31,550 |
Cat. C | MASTER | RWD ENERGY dCi 165 | €32,450 |
Cat. C | MASTER | RWD TW dCi 130 | €31,750 |
Cat. C | MASTER | RWD TW ENERGY dCi 145 | €32,950 |
Cat. C | MASTER | RWD TW ENERGY dCi 145 | €33,950 |
Cat. C | MASTER | RWD TW ENERGY dCi 165 | €34,850 |
Cat. C | MASTER | FWD dCi 110 | €28,050 |
Cat. C | MASTER | FWD dCi 130 | €28,950 |
Cat. C | MASTER | FWD ENERGY dCi 110 | €28,350 |
Cat. C | MASTER | FWD ENERGY dCi 145 | €30,150 |
Cat. C | MASTER | FWD ENERGY dCi 170 | €31,050 |
Cat. C | MASTER | RWD dCi 130 | €30,950 |
Cat. C | MASTER | RWD ENERGY dCi 145 | €32,150 |
Cat. C | MASTER | RWD ENERGY dCi 165 | €33,050 |
Cat. C | MASTER | RWD TW ENERGY dCi 145 | €33,550 |
Cat. C | MASTER | RWD TW ENERGY dCi 145 | €34,550 |
Cat. B | MASTER CREW VAN | FWD dCi 110 | €33,450 |
Cat. B | MASTER CREW VAN | FWD dCi 130 | €34,350 |
Cat. B | MASTER CREW VAN | FWD ENERGY dCi 110 | €33,750 |
Cat. B | MASTER CREW VAN | FWD ENERGY dCi 145 | €35,550 |
Cat. B | MASTER CREW VAN | RWD dCi 130 | €36,150 |
Cat. B | MASTER CREW VAN | RWD ENERGY dCi 145 | €37,350 |
Cat. B | MASTER CREW VAN | FWD dCi 130 | €35,150 |
Cat. B | MASTER CREW VAN | FWD ENERGY dCi 145 | €36,350 |
Cat. C | CONVERSION SINGLE CAB | Chassis Cab RWD ML35 ENERGY dCi 145 | €30,550 |
Cat. C | CONVERSION SINGLE CAB | Chassis Cab RWD ML35 TW dCi 130 | €30,750 |
Cat. C | CONVERSION SINGLE CAB | Chassis Cab RWD ML35TW ENERGY dCi 145 | €31,950 |
Cat. C | CONVERSION SINGLE CAB | Chassis Cab FWD LL35 dCi 130 | €29,150 |
Cat. C | CONVERSION SINGLE CAB | Chassis Cab RWD LL35 dCi 130 | €30,150 |
Cat. C | CONVERSION SINGLE CAB | Chassis Cab RWD LL35 ENERGY dCi 165 | €32,250 |
Cat. C | CONVERSION SINGLE CAB | Chassis Cab RWD MLL35TW ENERGY dCi 145 | €32,600 |
Cat. C | CONVERSION SINGLE CAB | Chassi Cab RWD LLL45TW ENERGY dCi 145 | €34,600 |
Cat. C | CONVERSION DOUBLE CAB | Chassis Double Cab RWD MLL35TW ENERGY dCi 145 | €34,250 |
Cat. C | CONVERSION LOW PLATFORM | Low Platform Cab FWD LL35 dCi 130 | €25,850 |
Cat. C | CONVERSION LOW PLATFORM | Low Platform Cab FWD LL35 ENERGY dCi 170 | €27,950 |
BUSINESS+ - Equipment level not available with SL28 110BHP, Crew Cab, Chassis Cabs & Robotized version
Download 2019 Renault Vans Pricelist
Finance Options For The 2019 Renault Master
Renault Master
from €299 per month
Full Details:
- 60 monthly payments of €309
- RRP €26,350
- Term 60 months
- Total Cost Of Credit €1,704
- Typical APR 3.9%
- Deposit/Part exchange €9,364
Do you have a question on the new Master van? We're here to help! Ask us here...
Finance example Master MM33 FWD dCi 110. RRP €26,350. Deposit €9,364. Term 60 monthly payments of €309. APR 3.9%. Total cost of credit €1,704 inc doc & completion fee €75 each. Offer is made under a hire purchase agreement. Subject to lending criteria. Terms and conditions apply. Offer exclusive to Renault Bank. See Renault.ie [Warning: You will not own these goods until the final payment is made]. Renault Bank is a trading name of RCI Banque Branch Ireland and is authorised and regulated by the French banking authority and supervised by the Central Bank for conduct of business purposes.